National and International Days Complete List
January Important Days & Dates
Date | Day |
January 1 | Global Family Day |
January 4 | World Braille Day |
January 9 | Pravasi Bharatiya Divas (Non-resident Indian Day) |
January 10 | World Hindi Day |
January 12 | National Youth Day (Swami Vivekananda Birth Anniversary) |
January 15 | National Army Day |
January 23 | Netaji Subhas Chandra Bose Birth Anniversary |
January 24 | National Girl Child Day |
January 25 | National Voters Day, National Tourism Day |
January 26 | India’s Republic Day & International Customs Day |
January 27 | World Leprosy Day |
January 30 | World Leprosy Eradication Day, National Cleanliness Day, Martyrs Day |
February Important Days & Dates
Date | Day |
February 2 | World Wetlands Day |
February 4 | World Cancer Day |
February 5 | Kashmir Day |
February 6 | International Day against Female Genital Mutilation |
February 7 | Safer Internet Day |
February 10 | Naonal Deworming Day |
February 11 | Internaonal Day of Women and Girls in Science |
February 12 | Naonal Producvity Day |
February 13 | National Women’s Day, World Radio Day |
February 14 | Valentines Day |
February 20 | World Day of Social Justice |
February 21 | International Mother Language Day |
February 22 | World Thinking Day |
February 23 | World Peaces and Understanding Day |
February 24 | Central Excise Day |
February 28 | National Science Day (Discovery of Raman Effect by Sir C.V. Raman) |
March Important Days & Dates
Date | Day |
March 1 | Zero Discriminaon Day |
March 3 | World Wildlife Day |
March 4 | World Day of the Fight Against Sexual Exploitation / Naonal Security Day |
March 8 | International Womens’ Day |
March 10 | CISF Raising Day |
March 13 | World Kidney Day & World Rotaract Day |
March 15 | World Consumer Rights Day |
March 18 | Ordnance Factories’ Day |
March 20 | International Day of Happiness |
March 21 | World Forestry Day, International Day for the Elimination of Racial Discrimination. |
March 22 | World Water Day |
March 23 | World Meteorological Day |
March 24 | World TB Day & International Day for Achievers |
March 27 | World Theatre Day |
Second Wednesday of March: No smoking Day |
April Important Days & Dates
Date | Day |
April 1 – 7 | Prevenon of Blindness Week |
April 2 | World Austism Awareness Day, International Children’s Book Day |
April 4 | International Day for Mine Awareness and Assistance in Mine Action |
April 5 | National Maritime Day |
April 6 | International Day of Sport for Development and Peace |
April 7 | World Health Day, International Day of Reflection on the Genocide in Rwanda |
April 7-14 | Handloom Week (India) |
April 10 | World Homeopathy Day |
April 11 | National Safe Motherhood Day (India) |
April 12 | International Day of Human Space Flight, International Day for Street Children |
April 13 | Jallianwala Bagh Massacre (India) |
April 14 | Birth Anniversary of BR Ambedkar |
April 17 | World Haemophilia Day |
April 18 | World Heritage Day |
April 14 – 20 | Fire Service Week (India) |
April 21 | Civil Services Day |
April 22 | International Mother Earth Day |
April 23 | World Book and Copyright Day, English Language Day |
April 24 | Women’s Political Empowerment Day (India) |
April 25 | World Malaria Day |
April 26 | World Intellectual Property Day |
April 28 | World Day for Safety and Health at Work |
April 29 | Day of Remembrance for all Victims of Chemical Warfare, International Dance Day |
April 24-30 | World Immunization Week (last week of Apr) |
30 April | International Jazz Day |
May Important Days & Dates
Date | Day |
May 1 | International Labour day |
May 3 | Press Freedom Day |
May 4 | Coal Miners day |
May 8 | World Red Cross day |
May 10 | World Migratory Bird Day |
May 11 | National Technology Day |
May 12 | International Nurses day |
May 14 | World Migratory day |
May 15 | International Day of the Family |
May 17 | World Information Society Day |
May 18 | World AIDS Vaccine Day |
May 20 | World Metrology Day |
May 21 | Anti-Terrorism Day |
May 22 | Global Biodiversity Day |
May 23 | World Turtle Day |
May 25 | Internaonal Missing Children’s Day |
May 29 | Internaonal Day of UN Peacekeepers |
May 31 | World No Tobacco Day |
June Important Days & Dates
Date | Day |
June 1 | World Milk Day |
June 2 | Internaonal Sex Workers Day |
June 4 | Internaonal Day of Innocent Children Vicms of Aggression |
June 5 | World Environment Day |
June 7 | International Level Crossing Awareness Day |
June 8 | World oceans Day |
June 12 | World Day against Child Labour |
June 13 | Internaonal Albinism Awareness Day |
June 14 | World Blood Donor day |
June 17 | World Day to Combat Desertification and Drought |
June 20 | World Refugee Day |
June 21 | International Yoga Day |
June 23 | United Nations Public Service Day & International widow’s day |
June 26 | International Day against Drug Abuse and Ilicit Trafficking |
June 27 | International Diabetes Day |
June 29 | National statistics day |
July Important Days & Dates
Date | Day |
July 1 | National doctor’s Day |
July 2 | World Sports Journalists Day / World UFO Day |
July 3 | Internaonal Plasc Free Day |
July 4 | American Independence Day |
July 7 | Global Forgiveness Day/ World Chocolate Day |
July 11 | World Population Day |
July 15 | World Youth Skill Day |
July 17 | Internaonal Jusce Day |
July 12 | Malala Day |
July 18 | Nelson Mandela International Day |
July 26 | Kargil Victory Day |
July 28 | World Hepatitis Day, World Nature Conservation day |
July 29 | International Tiger Day |
July 30 | International Day of Friendship |
August Important Days & Dates
Date | Day |
August 1 – 7 | World Breaseeding Week |
August 5 | Friendship Day |
August 6 | Hiroshima Day |
August 7 | National Handloom Day |
August 9 | International day of the World’s Indigenous People |
August 10 | World Bio-Fuel Day |
August 12 | International Youth Day |
August 15 | Independence Day |
August 19 | World Photography Day |
August 20 | World Mosquito Day |
August 23 | International Day for the Remembrance of the Slave Trade and its Abolition |
August 29 | National Sports Day (Birthday of Dhyan Chand) |
September Important Days & Dates
Date | Day |
September 1 – 7 | Naonal Nutrion Week |
September 2 | World Coconut Day |
September 5 | Teacher’s Day (Dr. Sarvepalli Radhakrishnan’s BirthAnniversary), International Day of Charity |
September 8 | International Literacy Day |
September 9 | World First Aid Day |
September 10 | World Suicide Prevenon Day |
September 12 | Internaonal Day of South South Cooperaon |
September 14 | Hindi day, World First Aid Day |
September 15 | Engineer’s Day (Mokshagundam Visvesvaraya Birth Anniversary) |
September 16 | World Ozone Day |
September 21 | International Day of Peace & World Alzheimer’s day |
September 25 | Social Justice Day |
September 27 | World Tourism Day |
September 28 | World Rabies Day |
September 29 | World Heart Day |
September 30 | Internaonal Translaon Day |
October Important Days & Dates
Date | Day |
October 1 | World Vegetarian Day |
October 2 | Gandhi Jayanthi, International Day of Non-Violence |
October 3 | World Nature Day & World Habitat Day |
October 4 | World Animal Day |
October 5 | World Teacher’s Day |
October 8 | Indian Airforce Day |
October 9 | World Post Day / Columbus Day |
October 10 | World Mental Health Day |
October 11 | International Girl Child Day |
October 12 | World Arthritis Day |
October 14 | World Standards Day |
October 15 | World Students Day |
October 16 | World Food day |
October 17 | International Day for the Eradication of Poverty |
October 20 | World Statistics Day |
October 24 | United Nations Day |
October 28 | Naonal Ayurveda Day / Internaonal Animaon Day |
October 29 | Internaonal Internet day / World Stroke Day |
October 31 | World Thrift Day, National Unity day (Rashtriya Ekta Diwas), Sardar Vallabhai Patel Birth Anniversary |
November Important Days & Dates
Date | Day |
November 1 | World Vegan Day |
November 5 | World Radiography Day/ World Tsunami Awareness Day |
November 7 | Naonal Cancer Awareness Day |
November 8 | Internaonal Radiology Day |
November 9 | World Services Day |
November 10 | World Science Day for Peace and Development |
November 11 | Naonal Educaon Day |
November 12 | World Pneumonia Day / Public Service Broadcasng Day |
November 13 | World Kindness Day |
November 14 | Children’s Day (Birth Anniversary of Jawaharlal Nehru) |
November 16 | International Day for Endurance |
November 17 | International students Day & National Journalism Day |
November 18 | World Adult Day |
November 19 | World Citizen Day, International Men’s Day, World Toilet Day |
November 20 | Universal Children’s Day |
November 21 | World Television Day, World Fisheries day |
November 25 | World Non-Veg Day |
November 26 | Law Day, Constitution Day (India) |
November 30 | Flag Day |
December Important Days & Dates
Date | Day |
December 1 | World AIDS Day |
December 2 | World Computer Literacy Day, World pollution prevention day |
December 3 | World Disable Day & World Conservation Day |
December 4 | Navy Day |
December 6 | Ambedkar Remembrance Day (Mahaparinirvana diwas) |
December 7 | International Civil Aviation Day |
December 9 | The International Day Against Corruption |
December 10 | Human Rights Day, International Day of Broadcasting |
December 11 | International Mountain Day |
December 14 | World Energy Day |
December 18 | International Migrants Day |
December 19 | Goa’s Liberation Day |
December 20 | International Human Solidarity Day |
December 25 | Good Governance Day (Atal Bihari Vajpayee Birth Anniversary), Christmas Day |
December 26 | Boxing Day |
!!! All the Best!!!