Banking Abbreviations notes
Terms |
Abbreviations Details |
ABEDA | Arab Bank for Economic Development in Africa. |
ACF | Auto Correlation Function. |
AFSPA | Armed Force Special Power Acts. |
AIF | Alternative Investment Fund |
ACS | Automated Clearing System. |
AD | Authorized Dealer. |
ADB | Asian Development Bank. |
ADR | American Depository Receipt. |
AEPS | Aadhar Enabled Payments Switch. |
AFS | Annual Financial Statement. |
AGM | Annual General Meeting. |
AIC | Agricultural Insurance Company. |
ASSOCHAM | Associated Chambers of Commerce and Industry of India. |
AMFL | Association of Mutual Funds in India. |
AML | Anti Money Laundering. |
ALM | Asset Liability Management. |
ATM | Automated Teller Machine. |
BCSBI | Banking Codes and Standards Board of India. |
BIS | Bank for International Settlements. |
BIN | Business Identification Number |
BOB | Bank of Baroda. |
BOI | Bank of India. |
BOP | Balance of Payments. |
BOR | Bank of Rajasthan. |
BOT | Build Operate and Transfer. |
BR Act | Banking Regulations Act, 1949. |
BSCS | Basel Committee on Banking Supervision. |
BSR | Basic Statistical Returns. |
BSE | Bombay Stock Exchange. |
BSR | Basic Statistical Returns. |
BIS | Bank for International Settlements. |
CAD | Capital Account Deficit. |
CAG | Controller and Auditor General. |
CAG | Controller and Auditor General of India. |
CAR | Cash Adequacy Ratio. |
CB | Canara Bank. |
CBS | Core Banking Solution. |
CBDT | Central Board f Direct Taxes. |
CDB | Caribbean Development Bank. |
CDBS | Committee of Direction on Banking Statistics. |
CDS | Credit Default Swap. |
CEPA | Comprehensive Economic Partnership Management. |
CFRA | Combined Finance and Revenue Accounts. |
CGRA | Currency and Gold Revaluation Account. |
CIBIL | Credit Information Bureau (India) Limited. |
CPI | Consumer Price Index. |
CPEC | China Pakistan Economic Corridor |
CRAR | Capital To Risk Weighted Asset Ratio. |
CRMD | Credit Risk Management Department. |
CRR | Cash Reserve Ratio. |
CTI | Country Threat Index. |
COB | Corporation Bank. |
CP | Colombo Plan. |
CSO | Central Statistics Organisation |
CUB | City Union Bank |
DB | Dena Bank. |
DB | Dhanlakshmi Bank. |
DTAA | Double Taxation Avoidance Agreement. |
ECB | External Commercial Borrowings. |
ECS | Electronic Clearing System. |
EEFC | Exchange Earner’s Foreign Currency. |
ELSS | Equity Linked Saving Scheme. |
EADB | East African Development Bank. |
EBRD | European Bank for Reconstruction and Development. |
EIB | European Investment Bank. |
EXIM | Export Import Bank of India. |
FCA | Foreign Currency Assets. |
FCCB | Foreign Currency Convertible Bonds. |
FCNRA | Foreign Currency Non resident Account. |
FDI | Foreign Direct Investment. |
FERA | Foreign Exchange Regulation Act. |
FICCI | Federation of Indian Chambers of Commerce and Industry. |
FICV | Future Infantry Combat Vehicle |
FII | Foreign Institutional Investor. |
FIMMDA | Fixed Income Money Markets and Derivatives Association. |
FIPB | Foreign Investment Promotion Board. |
FPI | Foreign Portfolio Investment. |
FSSAI | Food Safety and Standards Authority of India |
FTA | Free Trade Agreement. |
GDP | Gross Domestic Product. |
GDR | Global Depository Receipt. |
GFD | Gross Fiscal Deficit. |
GIRO | Government Internal Revenue Order. |
GAAR | General Anti Avoidance Rule. |
GNH | Gross National Happiness |
HDFC | Housing Development Finance Corporation. |
HCOC | Hague Code of Conduct |
IADB | Inter American Development Bank. |
IBPS | Institute of Banking Personnel Selection. |
IBRD | International Bank For Reconstruction And Development. |
ICA | Indian Council of Agricultural Research. |
ICICI | Industrial Credit and Investment Corporation of India. |
IDB | Islamic Development Bank. |
IDBI | Industrial Development Bank of India. |
IDR | Indian Depository Receipts. |
IIB | International Investment Bank. |
IIBF | Indian Institute of Banking and Finance. |
IRR | Internal Rate Of Return. |
IMD | India Millennium Deposits. |
IMF | International Monetary Fund. |
IMPS | Immediate Mobile Payment System. |
INIP | India Nuclear Insurance Pool |
IOB | Indian Overseas Bank. |
IPO | Initial Public Offering. |
IPP | India Pride Project |
IRBI | Industrial Reconstruction Bank of India. |
KCC | Kisan Credit Card. |
KMB | Kotak Mahindra Bank. |
KVB | Karur Vysya Bank. |
KYC | Know Your Customer. |
LAB | Local Area Bank. |
LAF | Liquidity Adjustment Facility. |
LDB | Land Development Bank. |
LIBOR | London Inter Bank Offered Rate. |
MIBOR | Mumbai Inter Bank Offer Rate. |
MTCR | Missile Technology Control Regime |
NABARD | National Bank for Agricultural and Rural Development. |
NAS | National Account Statistics. |
NAV | Net Asset Value. |
NBC | Non Banking Companies. |
NBFC | Non Banking and Finance companies. |
NEFT | National Electronic Funds Transfer System. |
NEDA | North East Democratic Alliance |
NFA | No Frills Account. |
NFC | Non Banking Finance Companies. |
NHB | National Housing Bank. |
NIB | Nordic Investment Bank. |
NPA | Non Performing Assets. |
NPS | National Pensions Scheme. |
NSE | National Stock Exchange. |
OMO | Open Market Operations. |
OTP | One Time Password. |
PGS | Payment Gateway System. |
PMAY | Pradhan Mantri Awaas Yojana. |
PMKVY | Pradhan Mantri Kaushal Vikas Yojana. |
RBI | Reserve Bank Of India. |
RBS | Royal Bank of Scotland. |
RRB | Regional Rural Bank. |
RTGS | Real Time Gross Settlement System. |
SCB | Scheduled Commercial Bank. |
SBM | Swachh Bharat Mission |
SCC | Selective Credit Control. |
SEPA | Single Euro Payment Area. |
SEBI | Security Exchange Board Of India. |
SHGs | Self Help Groups. |
SIDBI | Small Industries and Development Bank of India. |
SLR | Statutory Liquidity Ratio. |
SPNS | Shared Payment Network System. |
SWIFT | Society For World Wide Inter Bank Financial Telecommunication. |
SAWEN | South Asia Regional Training and Technical Assistance Centre. |
TFA | Trade Facilitation Agreement |
ULIP | Unit Linked Insurance Plan. |
UCB | Urban Cooperative Bank. |
UEBA | Universal Electronic Bank Account. |
UIDAI | Unique Identification Authority of India. |
USITC | United States International Trade Commission |
ULIP | Unit Linked Insurance Policies. |
UNCED | United Nations Conference on Environment and Development. |
UPIN | Unique Property Identification Numbers. |
USB | Ultra Small Branch. |
USD | United States Dollar. |
USAID | U.S Agency for International Development |
VDBS | Vertically Differentiated Banking System. |
VVPAT | Voter-verified Paper Audit Trail |
WBCIS | Weather Based Crop Insurance Scheme. |
WL ATM | White Label ATM. |
WPFI | World Press Freedom Index. |
WPI | Wholesale Price Index. |
!!! All the Best!!!