IBPS Clerk exams details
COMMON RECRUITMENT PROCESS FOR RECRUITMENT OF CLERKS IN PARTICIPATING ORGANISATIONS
The online examination (Preliminary and Main) for the next Common Recruitment Process for selection of personnel for Clerical cadre Posts in the Participating Organizations is every year scheduled in December & January.
A. PARTICIPATING ORGANISATIONS
Allahabad Bank | Canara Bank | Indian Bank | Syndicate Bank |
Andhra Bank | Central Bank of India | Indian Overseas Bank | UCO Bank |
Bank of Baroda | Corporation Bank | Oriental Bank of Commerce | Union Bank of India |
Bank of India | Dena Bank | Punjab National Bank | United Bank of India |
Bank of Maharashtra | IDBI Bank | Punjab & Sind Bank | Vijaya Bank |
B. ELIGIBILITY CRITERIA
Candidates, intending to apply for CRP-PO/MT-VIII should ensure that they fulfill the minimum eligibility criteria specified by IBPS in this advertisement:
I. Nationality / Citizenship: A candidate must be either –
(i) a Citizen of India or
(ii) a subject of Nepal or
(iii) a subject of Bhutan or
(iv) a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
(v) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India, provided that a candidate belonging to categories (ii), (iii), (iv) & (v) above shall be a person in whose favor a certificate of eligibility has been issued by the Government of India.
II. Age:
Minimum: 20 years Maximum: 30 years
Relaxation of Upper age limit
S No. | Category | Age relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
3 | Persons With Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 years |
4 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment | 5 years |
5 | Persons ordinarily domiciled in the state of Jammu & Kashmir during the period 01.01.1980 to 31.12.1989 | 5 years |
6 | Persons affected by 1984 riots | 5 years |
III. Educational Qualifications:
A Degree (Graduation) in any discipline from a University recognized by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. The candidate must possess a valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he/she registers and indicates the percentage of marks obtained in Graduation while registering online.
C. CRP – ONLINE EXAMINATIONS
I. The structure of the Examinations which will be conducted online are as follows:
a. Preliminary Examination
S No. | Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Time allotted for each test (Separately timed) |
1 | English Language | 30 | 30 | English | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | English and Hindi | 20 minutes |
3 | Reasoning Ability | 35 | 35 | English and Hindi | 20 minutes |
Total | 100 | 100 | 60 minutes |
Candidates have to qualify in each of the three tests by securing minimum cut-off marks to be decided by IBPS. An adequate number of candidates in each category as decided by IBPS depending upon requirements will be shortlisted for Online Main Examination.
b. Main Examination
S No. | Name of Tests (NOT BY SEQUENCE) | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | General/ Financial Awareness | 50 | 50 | 35 minutes |
2 | General English | 40 | 40 | 35 minutes |
3 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
4 | Quantitative Aptitude | 50 | 50 | 45 minutes |
Total | 190 | 200 | 160 minutes |
!!! All the Best !!!